Change
brands |  Total Reviews: 3 Average Rating: 4 of 10 Good Reviews: 1 Bad Reviews: 2 Official Responses: 0 4 / 10VISIT WEBSITE 3 user reviews |  VISIT WEBSITE |
---|
| Skaldenstraat 121 Ghent 9042 BE | Verdunstraat, 742 Brussels 1130 BE |
Email | info@c... | info@r... |
---|
Phone | +32.92187979, Fax: +32.92187978 | +32 2-247.37.26, Fax: +32 2-247.37.01 |
---|
Ranks | Alexa Rating96,512▼-10206 (lower is better) Domains17,229▲55 (higher is better) Alexa Rank in BE 1,008 | Alexa Rating329,725▼-374605 (lower is better) Domains1,389▲13 (higher is better) Alexa Rank in BE 4,532 |
---|
Languages | nl | - |
---|
Info | Combell Internet Solutions: COMBELL hosting voor Linux en Windows met domeinnaam geschikt voor websites gebruikmakende van PHP, ASP met MySQL of MS SQL database koppelingen. Ook ASP.net, CGI (Perl) SSI, Python en veel meer. Read full review. | Register.eu - Our company
Register.eu offers domain name registration, email services and web hosting since 1999. Register.eu is at the edge of developments on internet infrastructure such as domain name servers, web hosting and email solutions.
Register.eu is a daughter company of E-Zone NV/SA, which was founded in 1999 by Paul Janssens (ex- P&G) and Danny Lein (ex-P&G, ex-McKinsey & Company). The main company divisions are MobileWeb NV/SA (Mobile Solutions) and Register.eu (Internet [...] Read full review. |
---|
Established | 1999 | - |
---|
Site speed | Fast, load 1 sec. 80% sites are slower SEO Links count 333 | Very fast, load 0.9 sec. 83% sites are slower SEO Links count 74 |
---|
|
|
Shared Hosting - 15/0 |
---|
Plan Name | Linux Start [Linux] | - |
---|
Price | $ 10.00/mo. | - |
---|
Disk Space | 1 GB | - |
---|
Data Transfer | 10 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | COMBELL Start Package [Linux] | - |
---|
Price | $ 12.98/mo. | - |
---|
Disk Space | 100 MB | - |
---|
Data Transfer | 10 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)COMBELL Start Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb [...] | - |
---|
Date Plan | Oct 2008 | - |
---|
Plan Name | Linux Basic [Linux] | - |
---|
Price | $ 18.00/mo. | - |
---|
Disk Space | 3 GB | - |
---|
Data Transfer | 25 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | COMBELL Basic Package [Linux] | - |
---|
Price | $ 22.16/mo. | - |
---|
Disk Space | 300 MB | - |
---|
Data Transfer | 25 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)COMBELL Basic Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb [...] | - |
---|
Date Plan | Oct 2008 | - |
---|
Plan Name | Linux Plus [Linux] | - |
---|
Price | $ 31.00/mo. | - |
---|
Disk Space | 75 GB | - |
---|
Data Transfer | 40 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | COMBELL Plus Package [Linux] | - |
---|
Price | $ 37.90/mo. | - |
---|
Disk Space | 750 MB | - |
---|
Data Transfer | 40 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)COMBELL Plus Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb Hosting [...] | - |
---|
Date Plan | Oct 2008 | - |
---|
Plan Name | Linux Pro [Linux] | - |
---|
Price | $ 53.00/mo. | - |
---|
Disk Space | 48 GB | - |
---|
Data Transfer | 60 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | COMBELL Pro Package [Linux] | - |
---|
Price | $ 65.44/mo. | - |
---|
Disk Space | 2 GB | - |
---|
Data Transfer | 60 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)COMBELL Pro Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb Hosting [...] | - |
---|
Date Plan | Oct 2008 | - |
---|
Plan Name | Linux Premium [Linux] | - |
---|
Price | $ 91.00/mo. | - |
---|
Disk Space | 12 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Start [Windows] | - |
---|
Price | $ 17.00/mo. | - |
---|
Disk Space | 1 GB | - |
---|
Data Transfer | 10 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Basic [Windows] | - |
---|
Price | $ 30.00/mo. | - |
---|
Disk Space | 3 GB | - |
---|
Data Transfer | 25 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Plus [Windows] | - |
---|
Price | $ 52.00/mo. | - |
---|
Disk Space | 75 GB | - |
---|
Data Transfer | 40 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Pro [Windows] | - |
---|
Price | $ 89.00/mo. | - |
---|
Disk Space | 48 GB | - |
---|
Data Transfer | 60 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Premium [Windows] | - |
---|
Price | $ 150.00/mo. | - |
---|
Disk Space | 12 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Sitebuilder Start [Linux/Windows] | - |
---|
Price | $ 0.00/mo. | - |
---|
Disk Space | 1 GB | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
Dedicated Hosting - 1/0 |
---|
Plan Name | High End Xeon SCSI Server [Windows] | - |
---|
Price | $ 240.00/mo. | - |
---|
Disk Space | 73 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
|
Reseller Hosting - 1/0 |
---|
Plan Name | Multi Platform Premium [Linux/Windows] | - |
---|
Price | $ 426.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
Supported Operating Systems |
---|
| - Linux
- Windows
- Linux/Windows
| - |
---|
|
List of products |
---|
| - Shared Hosting
- Dedicated Hosting
- Colocation Hosting
- Reseller Hosting
| - |
---|
|
Last positive / negative customer reviews |
---|
| on Mar 17, 2013 At this moment I'm still very happy with my choice for Combell as a hostingcompany.As a startup website they have helped me a lot, day & night. The 24/7 support is real and always available.Love these guys!
on Jul 26, 2009 Combell bought besite and as a result our websites were migrated from besite to combell. Combell managed to return our websites to their content of two weeks earlier and their helpdesk staff was extremely unfriendly. | - |
---|
|
Compare to similar brands |
---|
| Combell vs Telenet.be
Alexa Rating6,137▲87 Domains2,100▼-1 XtreemHost Total Reviews: 7 Average Rating: 6 of 10 Good Reviews: 5 Bad Reviews: 2 Official Responses: 0 Alexa Rating449,278▲27850 Domains394▼-7 Kinamo Total Reviews: 1 Average Rating: 9 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating483,064▼-49218 Domains403▼-2 EasyHost.be
Alexa Rating485,900▲190555 Domains3,854▼-5 All2all
Alexa Rating529,266▲95069 Domains365▼-2 systray.be Total Reviews: 1 Average Rating: 1 of 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating534,692▼-295451 Nucleus
Alexa Rating556,105▼-34898 Domains1,674▲1 Open Minds.be
Alexa Rating686,097▼-590492 Domains2,295▼-2 - Club VPS
Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating857,662▲182579
| Register.eu vs Telenet.be
Alexa Rating6,137▲87 Domains2,100▼-1 XtreemHost Total Reviews: 7 Average Rating: 6 of 10 Good Reviews: 5 Bad Reviews: 2 Official Responses: 0 Alexa Rating449,278▲27850 Domains394▼-7 Kinamo Total Reviews: 1 Average Rating: 9 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating483,064▼-49218 Domains403▼-2 EasyHost.be
Alexa Rating485,900▲190555 Domains3,854▼-5 All2all
Alexa Rating529,266▲95069 Domains365▼-2 systray.be Total Reviews: 1 Average Rating: 1 of 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating534,692▼-295451 Nucleus
Alexa Rating556,105▼-34898 Domains1,674▲1 Open Minds.be
Alexa Rating686,097▼-590492 Domains2,295▼-2 - Club VPS
Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating857,662▲182579
|
---|
|